Boys Other Active Outdoor Events
Event | Mark | Record Holder |
1500m | 4:38.79 f | Jake DeLucia ('06) |
1 mile | 6:07.75 f | Ben Russo ('17) |
3000m | 10:47.43 f | Anthony Golino ('15) |
80m H | 16.10 f | Ben Russo ('17) |
100m H | 15.55 f | Carter Johnson ('10) |
200m H | 28.29 f | Alex Kennedy ('18) |
400m H | ||
1500 Racewalk | 10:21.14 f | Michael See ('02) |
3000 Racewalk | 22.59.20 f | Chris Moy ('05) |
2000m Steeplechase | 7:29:02 | Patrick Gibbons ('18) |
Shot Put (6 lb) | 39' 0" | Shane Schumacher ('09) |
Javelin | 114' 11" | Andrew D'Amico ('12) |
Triple Jump | 38' 7.5" | Alex Kennedy ('18) |
Pentathlon | 1347 pts | Alex Kennedy ('16) |
4x200 | 1:54.24 h | Joe Galasso, Owen Ingraham, Rich Arcery, Chris Morrow ('03) |
DMR (1/2/3/4) | 12.38.44 h | Tripp Johnson, John Raneri, Evan Beale, Jake DeLucia ('06) |
SMR (1/1/2/4) | 1:52.29 f | Ryan Fata, Kevin Martinson, Alex Kennedy, Colin Mackenzie (2018) |
Co-ed SMR | 4:22.94 h | Courtney, DaCunha, Alex Kennedy, Sam Pomeroy, Colin McKenzie ('18) |
120m S Hurdles | 19.24 h | Carter Johnson, Ryan Troiano ('10) |
Legend |
h = hand-timed results are adjusted up prior to including here - round up to nearest 1/10th of a second, then add 0.24 |
f = fully automated timing - no adjustments made |
Boys Indoor Events
Event | Mark | Record Holder |
55m | 8.14 h | Mike Kastilahn '14 |
55 Hurdles | 10.34 h | Mike Kastilahn '14 |
200m |
28.24 h |
Mike Kastilahn '14 John Buttafucco '20 |
300m | 42.74 h | Robert Cheng '09 |
400m | 58.09 f | Robert Cheng '09 |
600m | 1:51.81 f | John Buttafucco '20 |
800m | 2:16.97 f | Robert Cheng '09 |
1500m | 4:57.92 f | Aidan Cullinan '20 |
1600m | 5:58.24 h | Michael McGonnigle '09 |
1 Mile | 5:30.75 f | Aidan Cullinan '20 |
300m | 11:33.51 f | Aidan Cullinan '20 |
1500 Racewalk | ||
3000 Racewalk | ||
Indoor Sprint Medley(4-2-2-6) |
3:57.24 h | 09 Michael McGonnigle, Schuyler Kogan, Kyle McCormick, Robert Cheng |
Shot Put | 30' 1" | Mike Amorando '09 |
Long Jump | 16' 1.75" | John Buttafucco '20 |
Standing LJ | 4'7" | Daniel Iolov '20 |
High Jump |
Legend |
h = hand-timed results are adjusted up prior to including here - round up to nearest 1/10th of a second, then add 0.24 |
f = fully automated timing - no adjustments made |
Note: Athletes must be competing as NF Flash Track to be eligible for the above records. Performances as part of another club are not included.
Boys Historical Records
Event | Mark | Record Holder |
Softball Throw | 184' 1" | Andrew D'Amico ('12) |
Standing LJ | 8' 4 3/4" | Andrew D'Amico ('12) |
110m S Hurdles | 19.04 h | Lucas McEachern, Adam Bessel ('03) |
50m H | 7.63 f | Carter Johnson ('10) |
60m H | 9.44 h | Evan Beale ('06) |
Legend |
h = hand-timed results are adjusted up prior to including here - round up to nearest 1/10th of a second, then add 0.24 |
f = fully automated timing - no adjustments made |