Boys Outdoor CT Middle School Events
Event | 8th Grade | 7th Grade | 6th Grade | 5th & Under | ||||
100m | 12.24 h | Robert Cheng ('09) | 13.24 h | Grady White ('06) Alex Kennedy ('17) |
13.44 h | Taylor Burns ('02) | 15.34 h | Ben Russo ('17) |
200m | 24.74 h | Robert Cheng ('09) | 26.54 f | Grady White ('06) | 30.34 h | Ben Russo ('18) | 31.94 h | Ben Russo ('17) |
400m | 55.28 f | Anthony Cammarotta ('10) | 57.55 f | Robert Cheng ('08) | 1:02.14 h | Robert Cheng ('07) | 1:09.64 h | Ben Russo ('17) |
800m | 2:10.37 f | Robert Cheng ('09) | 2:23.24 h | Robert Cheng ('08) | 2:27.24 h | Robert Cheng ('07) | 2:44.54 h | Ben Russo ('17) |
1600m | 5:04.9 f | Kevin Hanley ('11) | 5:06.94 h | Zach Anderson ('09) | 5:34.24 h | Michael Rautter ('10) | 6:07.24 h | Ben Russo ('17) |
55m H | 8.64 h |
Carter Johnson ('10) |
9.74 h | Liam Scanlon ('17) | 10.82 f | Jack Suttmeier ('16) | 10.94 h | Ben Russo ('17) |
Shot Put (8 lb) | 37' 5" | Shane Schumaker ('09) | 34' 5" | Grady White ('06) | 32' 1" | Derek Simoncelli ('09) | 25' 1” | Tristan Ruiz ('18) |
Discus | 124' 11" | Sean Sperazza ('11) | 98'11" | Sean Sperazza ('10) | 80'7" | Tristen Ruiz ('19) | 67' 8" | Tristan Ruiz ('18) |
Long Jump | 18' 10.25" | Alex Kennedy ('18) | 16' 6" | Grady White ('06) | 16' 1" | Alex Kennedy ('16) | 12'11.25" | Jackson Sorbello ('18) |
High Jump | 5' 4" | Derek Simoncelli ('11) | 4' 10" | David Elser ('03) | 4' 5" | Alex Kennedy ('16) |
3'9.25” |
Jackson Sorbello ('18) |
Relay Events | ||
4x100 | 51.04 h | Ryan Fata, Alex Kennedy, Kevin Martinson, Colin Mackenzie ('18) |
4x400 | 4:01.55 f | Carter Johnson, Anthony Salino, Ryan Troiano, Derek Simoncelli ('10) |
4x800 | 9:40.09 f | Robert Cheng, James Colella, Anthony Cammarota, Michael McGonnigle ('09) |
Legend |
h = hand-timed results are adjusted up prior to including here - round up to nearest 1/10th of a second, then add 0.24 |
f = fully automated timing - no adjustments made |
highlighted cells indicate the overall Flash record for the event |