Girls - Other Active Outdoor Event Records
Event | Mark | Record Holder |
1500m | 5:21.99 f | Brittany Potter ('02) |
3000m | 11:28.25 f | Alyssa Potter '03 |
3200m | 13.36.24 h | Kristen Richichi ('13) |
80m H | 14.29 f | Samantha Pomeroy ('16) |
100m H | 16.26 f | Samantha Pomeroy ('18) |
200m H | 29.85 f | Samantha Pomeroy ('17) |
400m H | 1:14.45 f | Jenae Stunkard ('09) |
1500 Racewalk | 10:54.02 f | Sara Moy '05 |
3000 Racewalk | 20:51 h | Jana Keller '06 |
Triple Jump | 33' 5.25" | Sam Pomeroy ('18) |
Javelin | 74' 8" | Jill Thompson ('06) |
Heptathlon | 2331 pts | Riley Gibbons ('18) |
Pentathlon | 2110 pts | Samantha Pomeroy ('16) |
Triathlon | 528 pts | Rayna Pomeroy ('16) |
Relay Events | ||
4x200 | 2:01.24 h | Amber DeRobertis, Jessica DeRobertis, Saoirse Dunne, Jenae Stunkard ('09) |
DMR (1/2/3/4) | 14:36.24 h | Sabrina Rautter, Jenae Stunkard, Lizzie Gallacher, Meg Crnic ('09) |
SMR (1,1,2,4) | 1:59.11 f | Erin Stroh, Jess Pejril, Courtney, DaCunha, Sam Pomeroy ('17) |
Co-ed SMR | 4:22.94 h | Courtney, DaCunha, Alex Kennedy, Sam Pomeroy, Colin McKenzie ('18) |
120m S Hurdles | 20.34 h | Jenae Stunkard, Lizzie Gallacher ('09) |
Legend |
h = hand-timed results are adjusted up prior to including here - round up to nearest 1/10th of a second, then add 0.24 |
f = fully automated timing - no adjustments made |
Girls Indoor Events
Event | Mark | Record Holder |
55m | 8.11 f | Courtney DaCunha '17 |
55 Hurdles | 9.97 f | Corinne Whelchel '20 |
200m | 30.24 f | Julia Ledda '20 |
300m | 48.73 f | Courtney DaCunha '17 |
400m | 1:13.33 f | Jenae Stunkard '09 |
600m | 2:32.57 f | Julissa Tomaino '20 |
800m | 2:45.36 f | Ripley Penney '20 |
1000m | 4:01.24 h | Maggie Cleary '09 |
1500m | 5:48.30 f | Meg Crnic '09 |
1600m | 6:23.84 h | Dana Nevins '14 |
1 Mile | 7:07.68 f | Mia Vasquez '20 |
3000m | 13:35.18 f | Hannah Greco '19 |
1500 Racewalk | 11:02:63 f | Brooke Predham '16 |
3000 Racewalk | ||
indoor 4x200 relay | 2:02.85 f | '20 Corinne Whelchel, Rayna Pomeroy, Shelby Kennedy, Julia Ledda |
Indoor Sprint Medley(4-2-2-6) |
4:17.24 h | 09 Jenae Stunkard, Maggie Cleary, Lizzie Gallacher, Meg Crnic |
Shot Put | 29' 9.75” | Brooke Predham '17 |
Long Jump | 14' 5.5" | Rayna Pomeroy '20 |
High Jump | 4'19" | Rayna Pomeroy '20 |
Pentathlon | 1305 | Avery Predham '16 |
Standing LJ | 6' 11.5" | Rayna Pomeroy '20 |
Legend |
h = hand-timed results are adjusted up prior to including here - round up to nearest 1/10th of a second, then add 0.24 |
f = fully automated timing - no adjustments made |
Note: Athletes must be competing as NF Flash Track to be eligible for the above records. Performances as part of another club are not included.
Girls Historical Records
Event | Mark | Record Holder |
50m H | 8.84 f | Sara Prchlik ('11) |
60m H | 9.84 h | Jenae Stunkard ('09) |
Softball Throw | 123' 0" | Ashley Andreasen ('04) |
Standing LJ | 7' 3.25 " | Larissa Green ('06) |
110m S Hurdles | 19.94 h | Brooke Nardi, Kate Keenan ('02) |
Legend |
h = hand-timed results are adjusted up prior to including here - round up to nearest 1/10th of a second, then add 0.24 |
f = fully automated timing - no adjustments made |